Location | Date And Time | Photos | Snowpit or crown profile photo or graph | Snowpit videos (tests, etc) |
Drainage![]() |
Name | Observer Type | Type |
---|---|---|---|---|---|---|---|---|
Lee Vining Canyon Grauple | Saturday, January 30, 2016 - 4:00pm |
![]() |
![]() |
Josh Feinbrg | Forecaster | Snowpack Observation | ||
Laurel, Pinner, Mendenhall - avalanche and snow observations | Saturday, April 9, 2016 - 3:00pm | Snowpack Observation | ||||||
Red Cone Observations | Wednesday, February 12, 2014 - 11:00am | Ben Traxler | Member | Snowpack Observation | ||||
Lundy Canyon | Wednesday, February 10, 2016 - 1:00pm | Mike Phillips | Volunteer Observer | Snowpack Observation | ||||
Sierra Front (Rock Crk - June Lakes) | Sunday, January 8, 2017 - 3:00pm | D. Lewis | Forecaster | Avalanche Observation | ||||
TJ Bowl | Sunday, December 6, 2015 - 2:45pm | Tony Bitd | Member | Snowpack Observation | ||||
Punta Bardini | Tuesday, February 23, 2016 - 2:15pm | Clancy Nelson | Forecaster | Snowpack Observation | ||||
Yost Lake, Four Seasons Trees | Friday, March 16, 2018 - 2:45pm | d lewis | Forecaster | Avalanche Observation | ||||
Snowpit Above Valentine Reserve | Monday, December 28, 2015 - 4:00pm |
![]() |
Doug Lews | Forecaster | Snowpack Observation | |||
N. of Patricia Bowl | Friday, March 11, 2016 - 12:00pm |
![]() |
Josh Feinbrg | Forecaster | Snowpack Observation |