This page displays avalanche incidents reported to the Eastern Sierra Avalanche Center that have occurred in the backcountry this season and involve a person caught, buried, and/or injuried. Click here for a summary of incidents that occurred before 2013.
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Location | Number of People Caught | Date | Drainage | Type | Author | Observer Type | Type |
---|---|---|---|---|---|---|---|
East of Mt. Olsen | 1 | Wed Feb 15 2017 | Virginia Creek | Avalanche Observation | Public (not verified) | Avalanche Observation | |
Slope btw. Hourglass and Negatives bowl | 1 | Wed Feb 15 2017 | June Lake | Avalanche Observation | Public (not verified) | Avalanche Observation | |
Carson Peak - Pete's Dream | 1 | Tue Mar 8 2016 | June Lake | Avalanche Observation | joshf | Forecaster | Avalanche Observation |
Mammoth Mountain Ski Area - Dragon's Back 3 | 1 | Mon Dec 14 2015 | Mammoth Lakes | Avalanche Observation | joshf | Forecaster | Avalanche Observation |
NE slope above Meysan Lake | 1 | Tue Nov 17 2015 | Avalanche Observation | SBurak | Avalanche Observation | ||
Mammoth Bowl | 1 | Sun Jan 27 2013 | Mammoth Lakes | Observations | SBurak | Observations | |
Granite Basin, Yosemite National Park | 1 | Tue Jan 15 2013 | Observations | SBurak | Observations |
Pages
- « first
- ‹ previous
- 1
- 2
- 3